Gemini is ubiquitous on Google, making the few websites Google trusts extremely highly effective.
Google built-in Gemini into Search, Android, Chrome, and Workspace, and the viewers shortly grew. Talking on Alphabet’s This fall 2025 earnings name, Sundar Pichai stated: Gemini app has over 750 million monthly active usersup from 650 million within the earlier quarter. At that scale, the sources cited by Gemini assist form what a whole bunch of tens of millions of individuals learn every month.
To see which websites they’re, we tracked all domains cited by Gemini throughout a variety of queries within the US and ranked them by: point out share — A slice for every area of all of the citations that the highest sources collectively get. The chief is www.reddit.com,seize 27.5% Quoted.
Set content material on autopilot on Agent A
This text is routinely up to date month-to-month utilizing Agent A, an search engine optimization and advertising and marketing company powered by Ahrefs information.
Point out share = variety of citations for a website as a proportion of the whole variety of citations for the highest sources. Information through Ahrefs Model Radar · United States, All Matters · June 2026.
| # | Web site | point out share | Comparability with final month | Cited web page | DR |
|---|---|---|---|---|---|
| 1 | 27.5% | – | 263,419 | 95 | |
| 2 | 13.7% | – | 123,694 | 99 | |
| 3 | 12.7% | – | 66,709 | 97 | |
| 4 | 2.9% | – | 9,482 | 94 | |
| 5 | 2.8% | – | 28,894 | 92 | |
| 6 | 1.9% | – | 17,851 | 93 | |
| 7 | 1.7% | – | 10,575 | 86 | |
| 8 | 1.7% | – | 10,435 | 89 | |
| 9 | 1.6% | ▲4 | 5,624 | 86 | |
| 10 | 1.4% | ▲ 1 | 4,743 | 92 | |
| 11 | 1.4% | ▲3 | 3,792 | 91 | |
| 12 | 1.4% | – | 3,794 | 91 | |
| 13 | 1.3% | ▼4 | 4,387 | 92 | |
| 14 | 1.3% | ▲2 | 11,798 | 91 | |
| 15 | 1.2% | ▲4 | 11,339 | 80 | |
| 16 | 1.2% | ▼6 | 8,957 | 94 | |
| 17 | 1.1% | – | 2,902 | 85 | |
| 18 | 1.0% | ▼3 | 8,766 | 95 | |
| 19 | 1.0% | ▲7 | 6,703 | 99 | |
| 20 | 0.9% | ▲5 | 1,822 | 90 | |
| twenty one | 0.9% | ▲8 | 7,056 | 97 | |
| twenty two | 0.9% | ▲ 1 | 4,174 | 91 | |
| twenty three | 0.9% | ▲ 1 | 8,338 | 90 | |
| twenty 4 | 0.9% | ▲7 | 6,110 | 94 | |
| twenty 5 | 0.9% | ▼5 | 2,722 | 92 | |
| 26 | 0.8% | ▲ 1 | 2,826 | 83 | |
| 27 | 0.8% | ▼5 | 2,141 | 90 | |
| 28 | 0.8% | ▼7 | 5,552 | 92 | |
| 29 | 0.8% | ▲ 1 | 4,127 | 82 | |
| 30 | 0.7% | ▲6 | 5,597 | 89 | |
| 31 | 0.7% | ▲2 | 1,857 | 90 | |
| 32 | 0.7% | – | 2,993 | 75 | |
| 33 | 0.7% | ▲2 | 2,984 | 83 | |
| 34 | 0.7% | ▼6 | 3,013 | 87 | |
| 35 | 0.7% | new | 6,510 | 92 | |
| 36 | 0.7% | ▲10 | 3,446 | 82 | |
| 37 | 0.7% | ▲6 | 2,733 | 78 | |
| 38 | 0.7% | ▼4 | 3,482 | 88 | |
| 39 | 0.7% | – | 5,038 | 86 | |
| 40 | 0.6% | ▲5 | 1,985 | 79 | |
| 41 | 0.6% | – | 5,944 | 93 | |
| 42 | 0.6% | ▲2 | 1,965 | 81 | |
| 43 | 0.6% | ▼1 | 2,919 | 84 | |
| 44 | 0.6% | new | 2,598 | 81 | |
| 45 | 0.5% | new | 4,155 | 90 | |
| 46 | 0.5% | ▼6 | 2,142 | 84 | |
| 47 | 0.5% | ▼10 | 2,175 | 91 | |
| 48 | 0.5% | new | 3,422 | 88 | |
| 49 | 0.5% | new | 3,059 | 83 | |
| 50 | 0.5% | new | 1,156 | 58 |
The numbers come from Ahrefs’ Model Radar, which tracks the responses our AI platform offers to a big set of actual person queries backed by search. On this article, we investigated all of the domains cited by Gemini. 3 million We ran a US question throughout all matters and counted how usually every area appeared as a supply.
For every web site, we report on:
- point out share — Share of area citations to complete citations for the highest 50 most cited sources. This exhibits how a lot every web site captures Gemini’s “supply consideration.”
- Comparability with final month — How your area’s rank has modified for the reason that final month-to-month snapshot (▲ up, ▼ down, or new (if not in final month’s prime 50).
- Cited web page — Variety of distinct pages in your area cited by Gemini. A measure of how broadly a web site is referenced, reasonably than frequency.
- DR (Area Score) — A 0-100 scale of the power of a web site’s backlink profile by Ahrefs. Incorporates context in regards to the total permissions of every supply.
This text was generated Robotically stored updated month-to-month by Agent AAI agent. Each month, we pull the most recent Model Radar information, recalculate point out share and rank motion, and replace the graphs and tables above. Due to this fact, the numbers all the time replicate the most recent snapshot.
To trace your model’s presence on Gemini, you need to use Ahrefs’ Model Radar.


Measure your model consciousness on Gemini and see the precise queries the place your model was talked about (and which queries your model was talked about in). I do not), see pages that point out your model and evaluate all metrics together with your closest rivals.



