These are the highest 50 international locations with the very best share of AI overviews worldwide.
We took knowledge from our search index and calculated the variety of key phrases that seem in AI abstract queries in comparison with common search queries that seem in every nation’s SERPs. We then created a chart displaying which international locations have the very best share of AI overviews within the SERPs.
Those that anticipated the US to crack the highest 10 could also be in for a shock. There may be at present no clear chief IndonesiaAIO seems in 37.2% of all key phrases, adopted by Philippines and Mexico (29.1%), India (26.8%), and Nigeria (26.4%).
of us ranks thirteenth, with 20.5% of all queries triggering AIO. Canada (19.2%) England (19.1%) have been seventeenth and 18th.


The information within the sortable desk is:
| rank | nation | Key phrase(M) | AI overview | AI Overview Protection % |
|---|---|---|---|---|
| 1 | Indonesia | 11 | 4096000 | 37.20% |
| 2 | Philippines | 6.4 | 1865000 | 29.10% |
| 3 | Mexico | 12 | 3496000 | 29.10% |
| 4 | India | 30 | 8026000 | 26.80% |
| 5 | Nigeria | 1.6 | 423000 | 26.40% |
| 6 | Brazil | twenty one | 5303000 | 25.20% |
| 7 | Peru | 2.8 | 696000 | 24.90% |
| 8 | Japan | 18 | 4468000 | 24.80% |
| 9 | ecuador | 1.3 | 322000 | 24.77% |
| 10 | Columbia | 6.5 | 1573000 | 24.20% |
| 11 | Argentina | 6.3 | 1366000 | 21.70% |
| 12 | Saudi Arabia | 2.7 | 559000 | 20.70% |
| 13 | US | 140 | 28761000 | 20.50% |
| 14 | Taiwan | 3.5 | 714000 | 20.40% |
| 15 | Chile | 3.2 | 650000 | 20.30% |
| 16 | egypt | 2.6 | 524000 | 20.20% |
| 17 | Canada | 19 | 3650000 | 19.20% |
| 18 | England | twenty three | 4387000 | 19.10% |
| 19 | Poland | 9.2 | 1727000 | 18.80% |
| 20 | Germany | twenty one | 3918000 | 18.70% |
| twenty one | Italy | 14 | 2586000 | 18.50% |
| twenty two | Russian Federation | 14 | 2570000 | 18.40% |
| twenty three | Malaysia | 3.4 | 626000 | 18.40% |
| twenty 4 | Thailand | 4.8 | 882000 | 18.40% |
| twenty 5 | South Africa | 3 | 547000 | 18.20% |
| 26 | Hong Kong | 1.5 | 272000 | 18.13% |
| 27 | bangladesh | 1.4 | 252000 | 18.00% |
| 28 | Australia | 16 | 2838000 | 17.70% |
| 29 | Sweden | 4.6 | 743000 | 16.10% |
| 30 | Netherlands | 12 | 1920000 | 16.00% |
| 31 | ukraine | 4.5 | 699000 | 15.50% |
| 32 | united arab emirates | 2.1 | 323000 | 15.40% |
| 33 | Spain | 18 | 2756000 | 15.30% |
| 34 | Vietnam | 5.2 | 789000 | 15.20% |
| 35 | Norway | 2.9 | 429000 | 14.80% |
| 36 | Singapore | 1.9 | 276000 | 14.50% |
| 37 | South Korea | 2.3 | 333000 | 14.50% |
| 38 | Austria | 2.6 | 374000 | 14.40% |
| 39 | Finland | 1.9 | 269000 | 14.20% |
| 40 | new zealand | 2.4 | 322000 | 13.40% |
| 41 | czech republic | 2.5 | 334000 | 13.40% |
| 42 | Denmark | 2.9 | 386000 | 13.30% |
| 43 | Portugal | 2.1 | 261000 | 12.40% |
| 44 | Eire | 1.4 | 168000 | 12.00% |
| 45 | Belgium | 2.3 | 270000 | 11.70% |
| 46 | Israel | 1.6 | 173000 | 10.81% |
| 47 | Switzerland | 1.9 | 198000 | 10.40% |
| 48 | Romania | 1.9 | 173000 | 9.10% |
| 49 | Hungary | 1.9 | 173000 | 9.10% |
| 50 | Greece | 1.9 | 165000 | 8.70% |
We additionally appeared on the high 10 languages ​​that dominate AI overview. English It accounts for over 50% of all AI overviews worldwide.
spanish It is available in second with 11.48% of the full AI overview. portuguese (5.01%), Japanese (4.37%), and german (3.82%).
Google is slowly increasing Supported languages ​​for AI mode Likewise, these numbers could change within the close to future. However for now, we will see that English has a major lead. It’s because a lot of the content material used to coach AI fashions continues to be in English.
| rank | language | Complete AIO rely | AIO by language | % |
|---|---|---|---|---|
| 1 | English (all) | 108450229 | 57202630 | 52.75% |
| 2 | Spanish (all) | 108450229 | 12453390 | 11.48% |
| 3 | Portuguese (all) | 108450229 | 5433689 | 5.01% |
| 4 | Japanese | 108450229 | 4742070 | 4.37% |
| 5 | German (all) | 108450229 | 4147170 | 3.82% |
| 6 | Indonesian | 108450229 | 3948763 | 3.64% |
| 7 | Russia | 108450229 | 2901013 | 2.67% |
| 8 | italian | 108450229 | 2537275 | 2.34% |
| 9 | dutch | 108450229 | 1838465 | 1.70% |
| 10 | sprucing | 108450229 | 1753576 | 1.62% |
Ahrefs’ Model Radar lets you observe your model’s presence in several areas around the globe.
Enter your model and go to Overview or AI responsechoose AI overview or different chatbotsClick on to see a question that shows your model. You too can observe your rivals in several areas.


You possibly can strive it out for your self by signing up for Model Radar right here.


