These are the 100 most cited domains and the variety of mentions.
The highest domains cited in AI mode are Wikipedia, YouTube, Google Weblog, Reddit, and Google itself.
With so many mentions about YouTube, its personal weblog, and itself, the AI mode appears to be very egocentric, at the very least at this level.
The AI mode seems to want user-generated content material (UGC) akin to websites like YouTube, Reddit, Quora, Instagram, Yelp, TripAdvisor, LinkedIn, Tiktok.
| # | area | Remarks |
|---|---|---|
| 1 | en.wikipedia.org | 1135007 |
| 2 | www.youtube.com | 961938 |
| 3 | weblog.google | 601835 |
| 4 | www.reddit.com | 588596 |
| 5 | www.google.com | 568774 |
| 6 | www.amazon.com | 431080 |
| 7 | www.quora.com | 360239 |
| 8 | www.fb.com | 338391 |
| 9 | m.yelp.com | 246155 |
| 10 | www.instagram.com | 215144 |
| 11 | www.imdb.com | 163224 |
| 12 | www.tripadvisor.com | 144918 |
| 13 | www.linkedin.com | 139177 |
| 14 | www.mapquest.com | 136772 |
| 15 | www.walmart.com | 122096 |
| 16 | www.britannica.com | 115790 |
| 17 | www.healthline.com | 113728 |
| 18 | www.yahoo.com | 106770 |
| 19 | www.ebay.com | 102697 |
| 20 | my.clevelandclinic.org | 99680 |
| twenty one | www.mayoclinic.org | 89103 |
| twenty two | www.webmd.com | 87025 |
| twenty three | www.pinterest.com | 84926 |
| twenty 4 | help.google.com | 79057 |
| twenty 5 | www.merriam-webster.com | 78354 |
| 26 | www.tiktok.com | 76213 |
| 27 | www.medicalnewstoday.com | 73362 |
| 28 | pmc.ncbi.nlm.nih.gov | 73276 |
| 29 | www.wikihow.com | 70536 |
| 30 | Research.com | 70146 |
| 31 | www.certainly.com | 69432 |
| 32 | www.espn.com | 68391 |
| 33 | www.collinsdiction.com | 66547 |
| 34 | medium.com | 63859 |
| 35 | www.etsy.com | 61766 |
| 36 | www.businessinsider.com | 60467 |
| 37 | www.nytimes.com | 60340 |
| 38 | www.verywellhealth.com | 60164 |
| 39 | www.goal.com | 58013 |
| 40 | www.dictionary.com | 56852 |
| 41 | play.google.com | 53741 |
| 42 | www.goodrx.com | 52672 |
| 43 | www.homedepot.com | 52335 |
| 44 | x.com | 51535 |
| 45 | www.sciencedirect.com | 48960 |
| 46 | www.nerdwallet.com | 45357 |
| 47 | folks.com | 45056 |
| 48 | www.usatoday.com | 44579 |
| 49 | www.forbes.com | 44131 |
| 50 | easy.wikipedia.org | 43091 |
| 51 | www.ncbi.nlm.nih.gov | 42423 |
| 52 | MedlinePlus.gov | 42286 |
| 53 | brainly.com | 42266 |
| 54 | m.youtube.com | 41206 |
| 55 | M.fb.com | 41055 |
| 56 | apps.apple.com | 40658 |
| 57 | www.ebsco.com | 40490 |
| 58 | www.investopedia.com | 40462 |
| 59 | www.allrecipes.com | 38808 |
| 60 | sports activities.yahoo.com | 37782 |
| 61 | Finance.yahoo.com | 37283 |
| 62 | www.expedia.com | 37168 |
| 63 | www.bankrate.com | 35358 |
| 64 | www.vocabulary.com | 34060 |
| 65 | dictionary.cambridge.org | 33658 |
| 66 | www.cbsnews.com | 33429 |
| 67 | www.cnet.com | 33379 |
| 68 | www.cnn.com | 32373 |
| 69 | www.lowes.com | 30965 |
| 70 | www.zillow.com | 30624 |
| 71 | www.usnews.com | 30405 |
| 72 | www.medication.com | 30391 |
| 73 | www.ziprecruiter.com | 30172 |
| 74 | www.lemon8-app.com | 30126 |
| 75 | www.eventbrite.com | 29467 |
| 76 | www.cdc.gov | 29283 |
| 77 | www.edmunds.com | 28913 |
| 78 | www.immediately.com | 28589 |
| 79 | www.kbb.com | 28244 |
| 80 | www.yelp.com | 28,000 |
| 81 | library.fivable.me | 27510 |
| 82 | www.cnbc.com | 27032 |
| 83 | www.caranddriver.com | 27007 |
| 84 | www.rottentomatoes.com | 26707 |
| 85 | www.bestbuy.com | 26592 |
| 86 | www.justanswer.com | 26502 |
| 87 | www.si.com | 26341 |
| 88 | www.ign.com | 25881 |
| 89 | www.thespruce.com | 25261 |
| 90 | www.cbssports.com | 24313 |
| 91 | allevents.in | 23725 |
| 92 | open.spotify.com | 23712 |
| 93 | en.wiktionary.org | 23420 |
| 94 | www.bbb.org | 23148 |
| 95 | www.masterclass.com | 23021 |
| 96 | www.bbc.com | 22704 |
| 97 | www.thekitchn.com | 22680 |
| 98 | www.wikiwand.com | 22354 |
| 99 | www.nordstrom.com | 22150 |
| 100 | www.vehicles.com | 21893 |
Google does not appear to mean it Makes AI mode information obtainable. Due to this fact, to trace the presence of a model in AI mode, that you must use instruments akin to Ahrefs’ model radar.
Enter your model and do it AI response,alternative AI Modeyou will notice queries that seem in your model.
To see the way you evaluate your opponents in AI mode, enter your model within the Opponents part.


Wish to monitor the presence of your model in Google’s AI mode and different AI serps? Join Model Radar.

