Atlanta, Georgia – July 31, 2025 – The Wuerffel Basis right now introduced 116 candidates. 2025 Allstate Wuerffel Trophy Watch Checklist, It acknowledges school soccer gamers from throughout the Soccer Bowl subdivision (FBS) that exemplifies group service, educational excellence and athletic achievement.
School Soccer Premier Award for Group Service; Allstate Wuerffel Trophy We have a good time student-athletes who use our platform to serve others and create optimistic change. Danny Wufel, the winner of the Heisman Trophy, named after 1996 and College of Florida quarterback, reworked his soccer success right into a lifelong service mission. The award displays the legacy of management and humanitarianism. This yr it is 21st Anniversary of the institution of the trophy.
“Yearly, I’m deeply moved by these student-athletes,” mentioned Danny Wufel. “They’re main with all their coronary heart. Every of our candidates makes an actual distinction within the lives of others. Their tales remind us of what true greatness seems like.”
For the second yr in a row, the Wuerffel Basis has All State To unite the honors of faculty soccer’s prime group service via Allstate AFCA Good Works Group®. The 11 student-athletes on the watchlist have been chosen to the Allstate AFCA Good Works staff and can function semi-finalists for the Allstate Wuerffel Trophy.
Finalists and recipients of the 2025 Allstate Wuerffel Trophy can be chosen by the Nationwide Voting Committee, with opinions from fan votes. The 2025 recipient may also be captain of the Allstate AFCA Good Works staff and can be introduced stay Dwelling Depot School Soccer Awards Here is a take a look at December twelfth, which can be aired on ESPN. The Allstate Wuerffel Trophy Presentation Gala continues on January 31, 2026 on the School Soccer Corridor of Fame in Atlanta.
The 2024 winner, Nick Dawkins of Pennsylvania, joined Volfel in New York Metropolis for the 2024 Heisman Trophy ceremony.
The candidates for the Soccer Bowl Subdivision 2025 Allstate Wuerffel Trophy Watch record are (alphabetical by college).
| Kieren Davis | Akron | ol | R-Jr |
| Overton lt | Alabama | DL | sr |
| Ethan Johnson | App standing | CB | sr |
| Genesis Smith | Arizona | DB | Jr |
| Coben Bourguet | Arizona | wr | r-sr |
| Camball | Arkansaud | DL | r-sr |
| Corey Rucker Jr. | Arkansas | wr | r-sr |
| Jeremiah Wright | Auburn | og | No. 5 |
| Kiael Kelly | Ball situation | QB | r-sr |
| Sawyer Robertson | Baylor | QB | r-sr |
| Marco Notarainni | Boise County | lb | r-sr |
| Alex Bloom | Boston School | RB | R-Jr |
| Drew Pine | Bowling Inexperienced | QB | Graduates |
| Purple Murdoch | Buffalo | lb | Graduates |
| Tanner Wall | BYU | nb/s | r-sr |
| Jeffrey Johnson | cal | te | r-sr |
| Michael Heldman | Central Michigan | de/edge | sr |
| Braden Maren | Charlotte | de/edge | r-sr |
| Gavin Gerhardt | Cincinnati | c | sixth yr |
| Adam Randall | Clemson | RB | Graduates |
| Jaden Jackson | Coastal Carolina | nb/s | r-sr |
| Charlie Provide Dahl | Colorado | RB | sr |
| Jake Schie | Delaware | wr | Graduates |
| Chandler Rivers | Duke | CB | sr |
| Marlon Gunn Jr. | East Carolina | RB | sr |
| Jefferson Adam | Jap Michigan | DL | sr |
| Shamir Sterlin | Fiu | nb/s | R-FR |
| DJ Rugway | Florida | QB | So |
| Caden Veltkamp | Florida Atlantic | QB | R-Jr |
| Richie Leonard IV | Florida | ol | r-sr |
| Jordan Brown | Fresno State | wr | sr |
| Jordan Corridor | Georgia | DL | Jr |
| Picon Wimbley | Georgia Southern | og | sr |
| Haynes King | Georgia Institute of Know-how | QB | r-sr |
| Kennena Odelga | Illinois | lb | sr |
| Fernando Mendoza | Indiana | QB | R-Jr |
| Gennings Dunker | Iowa | ol | sr |
| Rocco Becht | Iowa | QB | R-Jr |
| Blake Kendall | James Madison | QB | R-Jr |
| Leighton Therapy | Kansas | te | r-sr |
| Damien Ilario | Kansas | dt | sr |
| Jericho Washington Jr. | Kennesaw | DB | r-so |
| Mattheus Carroll | Kent | DL | Graduates |
| Josh Katus | Kentucky | te | sr |
| Elijah Auguste | Freedom | nb/s | sr |
| Kaden Jensen | Louisiana | te | r-so |
| Eli Finley | Louisiana Institute of Know-how | te | Jr |
| Cleflvin | Louisville | DL | r-sr |
| Harold Perkins Jr. | LSU | lb | R-Jr |
| Toby Payne | Marshall | te | R-Jr |
| Ethan Goff | Maryland | ls | r-sr |
| Donovan Matena | Memphis | lb | R-Jr |
| Francis Mauigore | Miami | OT | Jr |
| Jordan Corridor | Michigan | lb | Jr |
| Nicholas Vattiart | Center Tennessee | QB | Fifth yr |
| Anthony Smith | Minnesota | DL | R-Jr |
| Jacoby Jackson | Mississippi | ol | sr |
| Connor Trison | Missouri | c | Graduates |
| Brandon Cleveland | NC standing | dt | sr |
| Teddy Prochazuka | Nebraska | ol | r-sr |
| Avia Saar Curry | Niu | ol | R-Jr |
| Landon’s aspect | North Texas | wr | Jr |
| Naji’s Story | Northwest | DL | Graduates |
| Aamir Wagner | Notre Dame | ol | R-Jr |
| Sonny Kinds | Ohio | lb | sr |
| Robert Spears Jennings | Oklahoma | DB | sr |
| Koa Naotala | Outdated Dominion | lb | R-Jr |
| Diego Pond | Olemis | OT | sr |
| Matthew Bedford | Oregon | ol | No. 6 |
| Dylan Black | Oregon | ls | r-sr |
| Cooper Cousins | Pennsylvania | ol | So |
| Eli Holstein | pit | QB | r-so |
| Devin Mocoby | Purdue | RB | Jr |
| Plae Wyatt | Rice | nb/s | r-sr |
| Jai Patel | Rutgers | okay | sr |
| Taniela Ratu | San Jose State | lb | r-sr |
| Alexander Kilgore | SMU | lb | Jr |
| Devin Voisin | South Alabama | wr | Graduates |
| Oscar Addaway III | South Carolina | RB | Graduates |
| Braylon Braxton | Southern Miss | QB | r-sr |
| Sam Louche | Stanford | te | sr |
| Derek McDonald | Syracuse | lb | r-sr |
| Paul Ouille | TCU | de/edge | Jr |
| Willie Love | temple | nb/s | So |
| Bryson Eason | Tennessee | dt | r-sr |
| Michael Teff | Texas | DB | sr |
| Albert Regis | Texas A&M | DL | Graduates |
| Lincoln Palais | Texas | RB | r-sr |
| Behren Morton | Texas Tech | QB | sr |
| Matt Hofer | Toledo | ol | R-FR |
| Ty Thompson | Turrain | te | r-sr |
| Stephen Kittleman | Tulsa | QB | r-sr |
| Denver Warren | uab | dt | r-sr |
| Paul Rubel | UCF | ol | No. 5 |
| Julian Almera | UCLA | ol | R-Jr |
| Elijah Fisher | Ulm | og | r-sr |
| Brock Taylor | umass | ol | r-so |
| It is sturdy | Unc | DB | Graduates |
| Cameron Friel | UNLV | QB | sr |
| Anthony Beavers Jr. | USC | lb | r-sr |
| Christian Helms | USF | wr | Graduates |
| Devon Dampier | Yuta | QB | Jr |
| Bronson Orebao Junior | Utah | lb | Jr |
| Tyrone McDuffy III | UTEP | ol | r-so |
| Camron Cooper | UTSA | de/edge | R-Jr |
| Marlen Swell | Vanderbilt | nb/s | Graduates |
| Stevie Bracy | Virginia | lb | sr |
| Tyson’s Flower | Virginia Tech | s | R-Jr |
| Zamari Stevenson | Wake Forest | DB | R-Jr |
| Zach Darphy | Washington | de/edge | sr |
| Zevi Eckhaus | Washington State | QB | r-sr |
| Nicco Marchiol | West Virginia | QB | R-Jr |
| Tyson Lee | Western Michigan | DL | r-sr |
| Ricardo Hallman | Wisconsin | CB | R-Jr |
| Marshall Jackson | WKU | OT | r-sr |
| Evan Svoboda | Wyoming | te | sr |
Previous recipients of the Wuerffel Trophy embrace Rudy Niswanger – LSU – 2005. Joel Penton – Ohio – 2006; Paul Smith – Tulsa – 2007; Tim Tebou – Florida – 2008; Tim Hiller – Western Michigan – 2009. Sam Acho – Texas – 2010;Barrett Jones – Alabama – 2011;Matt Berkley – USC – 2012;Gabe Ikard – Oklahoma – 2013;Deterrian Shackelford – Ole Miss – 2014;Tiderlington – Oklahoma – 2015;TrevorNight – Texas A&M – 2016;Courtney Love – Kentucky-2017; Drue Tranquill – Notre Dame – 2018;John Washingk – Western Michigan – 2019;Teton Saltes – New Mexico – 2020;Isaiah Sanders – Stanford – 2021;Dylan Gibbons – Florida – 2022. Rudd McConkey – Georgia – 2023; Nick Dawkins – Pennsylvania – 2024.
Allstate Wuerffel Trophy can also be supported by its company companions Dart Container Corporation/Solo Cup and Helf Jones.
Wuerffel Trophy Contact Data
James Gadsby – Government Director of Wuerffel Basis
jg@wuerffelfoundation.org
###
In regards to the Allstate Wuerffel Trophy
Allstate Wuerffel Trophymembers of the Nationwide School Soccer Awards Affiliation have been awarded the School Soccer Group Service Award. The trophy is introduced yearly by the Wuerffel Basis to FBS gamers who mix exemplary group service, management and efficiency on and off the sector. Named after the Heisman Trophy winner and the School Soccer Corridor of Famer, Danny Wufelthe award celebrates his dedication to fostering larger service and unity on this planet. Based in 2005, Wuerffel Trophy celebrates its twenty first anniversary this yr. Wuerffel led the College of Florida to the 4-second championship and the 1996 nationwide championship. As a humanitarian, he continues to encourage his leaders to have a optimistic influence on their group. Danny is presently president and government director of the Wuerffel Basis. Desire Street Ministries. The avid pickleball participant was drafted as an knowledgeable throughout the Nationwide Pickleball League and hosts the superstar pro-am “PickleBowl” match.
About NCFAA Allstate Wuerffel Trophy is a member of the Nationwide School Soccer Awards Affiliation (NCFAA), which incorporates essentially the most prestigious awards in school soccer. The NCFAA’s 25 awards have honored greater than 950 winners since 1935. For extra data, please go to ncfaa.org.
NCFAA Watchlist Remaining Calendar:
Friday, August 1st: Ruglosa Award/Ray Man Award
Monday, August 4th: Walter Camp Awards
Tuesday, August fifth: Doak Walker Award
Wednesday, August sixth: Biletnikoff Award
Thu., August 7: Davey O’Brien Award
Friday, August 8: Mackey Award/Limmington Trophy
Monday, August eleventh: Bednarik Awards
Publish view: 20

