To search out the simplest website positioning methods for 2024, we analyzed the natural visitors development of 1,600 SaaS corporations.
This text focuses on bootstrapped software program corporations, i.e. corporations which have by no means raised exterior funding. The entire website positioning knowledge offered right here is supplied up-to-date from the Ahrefs API.
Here’s a checklist of bootstrapped SaaS corporations ordered by estimated month-to-month natural visitors development from August 2023 to August 2024. Have you ever been chosen?
| Rank | firm | Transportation 2023 | Transportation 2024 | Elevated visitors | change | Estimated Income |
|---|---|---|---|---|---|---|
| 1 | Small PDF | 41,145,810 | 55,455,141 | 14,309,331 | 35% | $17.5 million |
| 2 | Built-in | 526,880 | 3,149,986 | 2,623,106 | 498% | $31 million |
| 3 | Arlephus | 2,171,168 | 4,271,413 | 2,100,245 | 97% | $100 million |
| 4 | Surfshark | 992,020 | 1,510,739 | 518,719 | 52% | $20 million |
| 5 | IPQS | 1,194,124 | 1,660,482 | 466,358 | 39% | $32 million |
| 6 | Express VPN | 1,620,815 | 1,927,577 | 306,762 | 19% | $14.9 million |
| 7 | Open Weather | 203,917 | 470,687 | 266,770 | 131% | $5.5 million |
| 8 | Clock Face | 600,071 | 859,005 | 258,934 | 43% | $5.5 million |
| 9 | Bamboo HR | 652,833 | 808,660 | 155,827 | twenty 4% | $237.8 million |
| 10 | surfer | 45,197 | 189,261 | 144,064 | 319% | $37.5 million |
| 11 | Doofinder | 55,317 | 184,746 | 129,429 | 234% | $75 million |
| 12 | Oxylab | 92,671 | 207,640 | 114,969 | 124% | $375 million |
| 13 | Todoist | 545,900 | 639,398 | 93,498 | 17% | $20.3 million |
| 14 | toggle | 295,570 | 388,062 | 92,492 | 31% | $14.7 million |
| 15 | Jetbrains | 2,712,320 | 2,796,818 | 84,498 | 3% | $252.1 million |
| 16 | The Dharma | 130,940 | 214,538 | 83,598 | 64% | $175 million |
| 17 | MX Toolbox | 738,595 | 802,633 | 64,038 | 9% | $9 million |
| 18 | Team Gantt | 120,783 | 176,899 | 56,116 | 46% | $5 million |
| 19 | Mail Trap | 103,564 | 156,873 | 53,309 | 51% | $5.5 million |
| 20 | Get Response | 192,850 | 243,514 | 50,664 | 26% | $129.2 million |
| twenty one | Device Atlas | 59,267 | 109,341 | 50,074 | 84% | $19 million |
| twenty two | Elfsite | 65,359 | 104,938 | 39,579 | 61% | $8 million |
| twenty three | Vector Magic | 169,389 | 199,343 | 29,954 | 18% | $10 million |
| twenty 4 | Factory introduction | 943 | 27,591 | 26,648 | 2826% | $5.5 million |
| twenty 5 | Claudine | 17,602 | 43,155 | 25,553 | 145% | $17.5 million |
| 26 | Caspar | 10,476 | 33,515 | 23,039 | 220% | $5.5 million |
| 27 | Wise Pops | 13,698 | 36,295 | 22,597 | 165% | $3 million |
| 28 | Savikal | 11,926 | 33,984 | 22,058 | 185% | $5.5 million |
| 29 | Voucher | 37,111 | 58,832 | 21,721 | 59% | $5.5 million |
| 30 | Buzz Sprout | 97,961 | 118,040 | 20,079 | twenty one% | $617,000 |
| 31 | Conference Room 365 | 5,738 | 25,637 | 19,899 | 347% | $500,000 |
| 32 | vFair | 18,175 | 37,812 | 19,637 | 108% | $75 million |
| 33 | Help Juice | 73,249 | 92,177 | 18,928 | 26% | $6 million |
| 34 | Yardi | 64,177 | 81,896 | 17,719 | 28% | $5.5 billion |
| 35 | SpyFoo | 62,410 | 79,361 | 16,951 | 27% | $2 million |
| 36 | Whopperizer | 61,561 | 78,303 | 16,742 | 27% | $500,000 |
| 37 | File Mail | 142,226 | 158,133 | 15,907 | 11% | $1 million |
| 38 | Float.com | 29,088 | 44,737 | 15,649 | 54% | $5.5 million |
| 39 | Free Online HTML Editor | 29,523 | 44,269 | 14,746 | 50% | – |
| 40 | Bright Local 🇺🇦 | 52,853 | 66,876 | 14,023 | 27% | $10.3 million |
| 41 | Short Pixel | 6,192 | 20,006 | 13,814 | 223% | $10 million |
| 42 | Receive an invoice | 10,880 | 23,767 | 12,887 | 118% | $5.5 million |
| 43 | Mangool | 67,615 | 80,324 | 12,709 | 19% | $5.5 million |
| 44 | La Grosse Machine | 13,668 | 26,321 | 12,653 | 93% | $5.5 million |
| 45 | I see! | 135,156 | 147,570 | 12,414 | 9% | $100 million |
| 46 | GTranslate Inc. | 7,739 | 20,125 | 12,386 | 160% | $5.3 million |
| 47 | Slick Plan | 13,270 | 24,857 | 11,587 | 87% | $1 million |
| 48 | Uptime | 28,164 | 39,394 | 11,230 | 40% | $5.5 million |
| 49 | Home Run | 23,049 | 33,883 | 10,834 | 47% | $38.4 million |
| 50 | Glassnode | 13,321 | 24,111 | 10,790 | 81% | $5.5 million |
High 5 Bootstrapped SaaS Corporations
For every of the highest 5, I ran a 5-minute evaluation with Ahrefs. Website Explorer Perceive website positioning methods that drive development.
Briefly, there’s an emphasis on free instruments, programmatic content material, and content material localization.
Smallpdf affords free instruments for modifying and changing PDF information. The corporate has estimated annual income of $17.5 million.
| Small PDF | 2023 | 2024 | Absolute change | % Change |
|---|---|---|---|---|
| Natural Site visitors | 41,145,810 | 55,455,141 | 14,309,331 | 34.78% |
| Natural Pages | 3,367 | 3,506 | 139 | 4.13% |
| Natural Key phrases | 466,048 | 416,115 | -49,933 | -10.71% |
| High 3 Key phrases | 54,933 | 69,359 | 14,426 | 26.26% |
Smallpdf’s visitors development is, as you may anticipate, all because of its free PDF instruments. The conversion instruments (PDF to Phrase Doc, JPG to PDF, and so forth.) account for almost all of the positioning’s visitors.
These free instruments goal excessive quantity key phrases similar to: PDF to Phrase There are an estimated 3.9 million searches in Indonesia alone. Actual page It ranks very extremely:


These instruments are localized into varied languages, with subfolders concentrating on Spanish, Indonesian, and Portuguese accounting for a big portion of the elevated visitors on the web site.


BuiltWith is a software for locating the applied sciences companies use to construct their web sites. BuiltWith has an estimated annual income of $31 million.
| Built-in | 2023 | 2024 | Absolute change | % Change |
|---|---|---|---|---|
| Natural Site visitors | 526,880 | 3,149,986 | 2,623,106 | 497.86% |
| Natural Pages | 81,615 | 93,716 | 12,101 | 14.83% |
| Natural Key phrases | 126,541 | 111,371 | -15,170 | -11.99% |
| High 3 Key phrases | 4,538 | 4,307 | -231 | -5.09% |
The most important driver of development for BuiltWith has been the addition of a Korean subfolder. Pre-builtIt homes localized variations of 191 web site pages.


Different language subfolders (particularly /de, /es, /fr) additionally generate a big quantity of visitors.


Ah, that is us! Ahrefs is a strong all-in-one website positioning toolset and the supply of all of the website positioning knowledge on this article.
| Arlephus | 2023 | 2024 | Absolute change | Percent Change |
|---|---|---|---|---|
| Organic Traffic | 2,171,168 | 4,271,413 | 2,100,245 | 96.73% |
| Organic Pages | 4,522 | 18,982 | 14,460 | 319.77% |
| Organic Keywords | 225,855 | 231,761 | 5,906 | 2.61% |
| Top 3 Keywords | 14,291 | 20,618 | 6,327 | 44.27% |
No guesswork here: our free AI writing tool is responsible for a large portion of our organic traffic growth.


Our paragraph changer (113,000 monthly visits), paraphrase tool (99,000), and Instagram caption generator (73,000) are especially popular.


Give it a try here: https://ahrefs.com/writing-tools.


They also launched a programmatic SEO campaign that uses Ahrefs data to create rankings for the most popular websites in the world.


The localized versions of these pages, especially the Swedish and French versions, get the majority of the traffic.


Surfshark is a VPN software with an estimated annual income of $20,000,000.
| Surfshark | 2023 | 2024 | Absolute change | % Change |
|---|---|---|---|---|
| Natural Site visitors | 992,020 | 1,510,739 | 518,719 | 52.29% |
| Natural Pages | 2,610 | 3,964 | 1,354 | 51.88% |
| Natural Key phrases | 205,194 | 248,267 | 43,073 | 20.99% |
| High 3 Key phrases | 5,359 | 9,390 | 4,031 | 75.22% |
One in all Surfshark’s quickest rising pages is Free IP Address Check Tool:


However apparently, most of their natural development comes from branded key phrases like: Surfshark low cost codes, Surfshark offers, and Surfshark Login:


This can be a good signal that the corporate is investing closely in model advertising, with a by-product of this being a rise in branded search queries.
Look Paid Search Wanting on the Ahrefs report, we will see that the corporate has launched a serious promoting marketing campaign prior to now few months (876 separate advertisements recorded).


Giant, costly model promoting campaigns should not widespread amongst bootstrapped companies.
Funding knowledge exhibits Surfshark has by no means raised exterior funding, however the firm’s web site states: “In 2022, Surfshark and Nord Safety merged beneath one holding firm, forming a cybersecurity powerhouse whereas nonetheless working independently.”
This implies that Surfshark is probably not actually bootstrapped (though I’ve left it right here as a result of it exhibits an fascinating (and costly) approach to improve natural visitors).
IPQS is a fraud, bot detection, and IP verification software with estimated annual income of $32,000,000.
| IPQS | 2023 | 2024 | Absolute change | % Change |
|---|---|---|---|---|
| Natural Site visitors | 1,194,124 | 1,660,482 | 466,358 | 39.05% |
| Natural Pages | 22,378 | 31,350 | 8,972 | 40.09% |
| Natural Key phrases | 72,181 | 75,390 | 3,209 | 4.45% |
| High 3 Key phrases | 5,092 | 7,065 | 1,973 | 38.75% |
All of IPQS’s visitors development (57% of all estimated natural visitors, in truth) comes from one web page. Free phone number lookup tool:


This web page ranks #1 for the next key phrases: Cellphone quantity search (353,000 month-to-month searches within the US) Cellphone quantity search (48K), and Try this cellphone (35K):


That is even though it has solely 84 referring domains and a design that most likely seemed good again in 2005.


lastly
We’ll be publishing extra detailed evaluation within the coming weeks, and we invite you to affix us within the subsequent spherical. Just fill out this simple Google form.

