NORTHBROOK, Unwell., July 11, 2024 – Honolulu has the most secure drivers in America, in accordance with a 16-study examine.Quantity Allstate America’s Finest Driver Report®Minneapolis, Seattle, Portland, Oregon and Virginia Seaside spherical out the highest 5.
For the primary time, the report makes use of anonymized related driving knowledge from Allstate’s mobility knowledge and analytics accomplice, Arity, to rank the 100 most populous U.S. metropolitan areas by driving behaviors corresponding to cellphone dealing with, rushing and onerous braking.1,2 Arity enhances the non-obligatory protected driving options in Allstate’s cell app.
“Prospects can enroll in usage-based insurance coverage applications like Allstate DriveWise.® “We offer drivers with data to get personalised suggestions on their driving,” stated Ginger Purgatorio, govt vp at Allstate, “to allow them to drive safer and get monetary savings on their auto insurance coverage premiums.”
The most secure and most harmful drivers
Regional developments
West Coast drivers do not use cell telephones a lot
San Jose, San Diego, San Francisco, Las Vegas, Seattle, San Bernardino and Portland, Oregon, are among the many prime 10 areas the place drivers are least seemingly to make use of their cell telephones.
Midwestern drivers are the least more likely to brake immediately.
Madison, Cleveland, Des Moines, Minneapolis and St. Louis make up half of the highest 10 areas for avoiding slowing down greater than seven miles per hour in a single second.
Drivers within the Pacific Northwest and Northeast drive at safer speeds.
Seattle, Spokane and Portland within the Pacific Northwest and Buffalo, Albany, Rochester and Allentown within the Northeast are among the many prime 10 areas to keep away from driving above 80 mph.
For an entire rating of all 100 U.S. metropolitan areas by driving conduct, see under.
Drivewise Prospects Are Safer
In April 2024, Allstate launched new knowledge displaying that DriveWise prospects are safer. Those that select to make use of the protected driving options within the Allstate app are 25% much less more likely to be in a critical crash than those that don’t. DriveWise assesses and helps educate protected driving behaviors. It is often cited as the cause of tens of thousands of deaths Yearly, 100 preventable accidents happen on U.S. roads. Options like incident detection companies can even assist join prospects to sooner help if an accident does happen. To be taught extra about Drivewise, Allstate.com/Drivewise.
Prime 100 US Cities by Inhabitants by Driving Habits
| General rating | City areas of america | Laborious Brake Rank | Excessive Pace Rank | Telephone response rank |
| 1 | Honolulu, Hawaii | 1 | 1 | 18 |
| 2 | Minneapolis, Minnesota | 6 | 8 | 13 |
| 3 | Seattle, Washington | twenty two | 5 | 6 |
| 4 | Portland, Oregon | 38 | 4 | 9 |
| 5 | Virginia Seaside, VA | 32 | 11 | 14 |
| 6 | Richmond, Virginia | twenty one | 30 | twenty two |
| 7 | Spokane, Washington | 7 | 2 | 69 |
| 8 | Washington DC | 49 | 12 | 17 |
| 9 | Harrisburg, Pennsylvania | 8 | 45 | 35 |
| Ten | Reno, NV | 41 | 14 | 33 |
| 11 | Cleveland, Ohio | 3 | 28 | 60 |
| 12 | San Antonio, Texas | 16 | 68 | 8 |
| 13 | Baltimore, Maryland | 48 | 13 | 32 |
| 14 | Columbus, Ohio | 14 | 46 | 34 |
| 15 | Dayton, Ohio | 12 | 42 | 42 |
| 16 | St. Louis, Missouri | 9 | 60 | 29 |
| 17 | Cincinnati, Ohio | 11 | 39 | 51 |
| 18 | Des Moines, Iowa | 4 | 16 | 83 |
| 19 | Kansas Metropolis, Missouri | 17 | 49 | 40 |
| 20 | Jacksonville, Florida | 15 | 79 | 16 |
| twenty one | Wichita, Kansas | 28 | 17 | 70 |
| twenty two | Louisville, Kentucky | twenty 4 | 54 | 43 |
| twenty three | Indianapolis, Indiana | 43 | twenty one | 59 |
| twenty 4 | Rochester, New York | 54 | 9 | 63 |
| twenty 5 | El Paso, Texas | 33 | 20 | 74 |
| 26 | Houston, Texas | 51 | 62 | 15 |
| 27 | Milwaukee, Wisconsin | twenty three | twenty 4 | 85 |
| 28 | Akron, Ohio | 37 | 3 | 92 |
| 29 | San Francisco, California | 84 | 44 | 4 |
| 30 | Charleston, South Carolina | 20 | 31 | 84 |
| 31 | Syracuse, New York | 29 | twenty 5 | 81 |
| 32 | New York, New York | 55 | 27 | 53 |
| 33 | Knoxville, Tennessee | 59 | twenty two | 54 |
| 34 | Salt Lake Metropolis, Utah | 42 | 75 | twenty one |
| 35 | Windfall, Rhode Island | 5 | 35 | 100 |
| 36 | New Orleans, Louisiana | 19 | 26 | 95 |
| 37 | Chattanooga, Tennessee | 62 | twenty three | 55 |
| 38 | Ogden/Layton, Utah | 30 | 93 | 20 |
| 39 | Tulsa, Oklahoma | 34 | 57 | 52 |
| 40 | Dallas, Texas | 45 | 89 | Ten |
| 41 | Winston-Salem, North Carolina | 71 | 37 | 37 |
| 42 | Palm Bay/Melbourne, FL | 13 | 99 | 36 |
| 43 | Pensacola, Florida | 36 | 34 | 79 |
| 44 | Oklahoma Metropolis, Oklahoma | 46 | 56 | 47 |
| 45 | Tampa, Florida | 56 | 67 | 26 |
| 46 | Boston, Massachusetts | Ten | 43 | 97 |
| 47 | Little Rock, Arkansas | 31 | 90 | 30 |
| 48 | Madison, Wisconsin | 2 | 70 | 80 |
| 49 | Nashville, Tennessee | 27 | 81 | 45 |
| 50 | Pittsburgh, Pennsylvania | 50 | 19 | 86 |
| 51 | San Jose, California | 90 | 64 | 1 |
| 52 | Las Vegas, Nevada | 75 | 76 | 5 |
| 53 | Worcester, Massachusetts | 26 | 38 | 93 |
| 54 | Lancaster, Pennsylvania | 39 | 47 | 71 |
| 55 | Albany, New York | 57 | 7 | 94 |
| 56 | Springfield, Massachusetts | twenty 5 | 36 | 99 |
| 57 | Orlando, Florida | 44 | 86 | 31 |
| 58 | Buffalo, New York | 68 | 6 | 89 |
| 59 | Atlanta, Georgia | 88 | 74 | 2 |
| 60 | Colorado Springs, Colorado | 76 | 66 | twenty three |
| 61 | Port St. Lucie, Florida | 18 | 100 | 48 |
| 62 | Kissimmee/St. Cloud, FL | 47 | 91 | 28 |
| 63 | Toledo, Ohio | 69 | 32 | 67 |
| 64 | Austin, Texas | 74 | 78 | 19 |
| 65 | Provo/Orem, Utah | 35 | 98 | 39 |
| 66 | Sacramento, California | 97 | 63 | 12 |
| 67 | Bridgeport/Stamford, Connecticut | 65 | 18 | 90 |
| 68 | Raleigh, North Carolina | 89 | 40 | 46 |
| 69 | Charlotte, North Carolina | 58 | 77 | 41 |
| 70 | San Diego, California | 77 | 96 | 3 |
| 71 | Omaha, Nebraska | 61 | 33 | 88 |
| 72 | Cape Coral, Florida | 70 | 55 | 58 |
| 73 | Sarasota, Florida | 66 | 41 | 78 |
| 74 | Los Angeles, California | 94 | 80 | 11 |
| 75 | Chicago, Illinois | 52 | 73 | 61 |
| 76 | McAllen, Texas | 64 | 29 | 98 |
| 77 | Allentown, Pennsylvania | 91 | Ten | 91 |
| 78 | Harmony, California | 92 | 52 | 50 |
| 79 | Hartford, Connecticut | 72 | 59 | 64 |
| 80 | Philadelphia, Pennsylvania | 81 | 48 | 68 |
| 81 | Durham, North Carolina | 87 | 61 | 49 |
| 82 | Bakersfield, California | 100 | 15 | 82 |
| 83 | Columbia, South Carolina | 40 | 83 | 75 |
| 84 | Denver, Colorado | 67 | 58 | 73 |
| 85 | Detroit, Michigan | 86 | 87 | twenty 5 |
| 86 | Riverside/San Bernardino, California | 96 | 95 | 7 |
| 87 | New Haven, Connecticut | 53 | 69 | 77 |
| 88 | Phoenix, Arizona | 79 | 97 | 27 |
| 89 | Mission Viejo/Lake Forest, California | 95 | 85 | twenty 4 |
| 90 | Miami, Florida | 73 | 94 | 38 |
| 91 | Tucson, Arizona | 82 | 51 | 76 |
| 92 | Grand Rapids, Michigan | 60 | 88 | 66 |
| 93 | Denton, Texas | 78 | 82 | 57 |
| 94 | Memphis, Tennessee | 85 | 72 | 62 |
| 95 | Birmingham, Alabama | 63 | 92 | 65 |
| 96 | Stockton, California | 93 | 84 | 44 |
| 97 | Fresno, California | 98 | 53 | 72 |
| 98 | Murrieta/Temecula/Menifee, California | 99 | 71 | 56 |
| 99 | Baton Rouge, Louisiana | 83 | 50 | 96 |
| 100 | Albuquerque, New Mexico | 80 | 65 | 87 |
About Allstate
Allstate Company (NYSE: ALL) protects folks in opposition to life’s uncertainties with a variety of protections, together with auto, residence, electronics, advantages and id theft. Its merchandise can be found via an in depth distribution community, together with Allstate brokers, impartial brokers, main retailers, on-line and at workplaces. Allstate is understood for its slogans: Allstate provides you peace of thoughts®.
About Arity
Arity is a mobility knowledge and analytics firm that gives data-driven options to firms investing in transportation, enabling them to ship smarter, safer, and extra economical mobility companies. Arity collects and analyzes over 1 trillion miles of driving knowledge to raised perceive how folks get round. With the world’s largest driving dataset tied to insurance coverage claims collected via cell gadgets, in-car gadgets, and the car itself, Arity derives distinctive insights that assist insurers, builders, entrepreneurs, and communities perceive and predict driving conduct at scale. Arity was based in 2016 by The Allstate Company.
Arity believes that amassing and utilizing knowledge responsibly and transparently creates higher experiences for folks, communities, and companies on and off the street. We don’t take knowledge sensitivity frivolously, and privateness is a basis of our work. To be taught extra, arity.com/PrivacyCenter.
methodology
1The evaluation calculates cellphone exercise when a buyer’s smartphone is used throughout a visit. Dashing is calculated when a buyer is driving over 80 miles per hour. Laborious braking is calculated when a buyer slows down by greater than 7 miles per hour in a single second. Information is predicated on the placement of the journey, not the zip code of the shopper or car. Drivewise Cellular reductions will not be accessible in California and Alaska. This report is produced for the only objective of stimulating the nationwide dialogue about protected driving and elevating consciousness of the necessary position that usage-based insurance coverage applications like Drivewise play in security and mindfulness whereas driving. This examine won’t be used to find out auto insurance coverage premiums.
2Record of metropolitan areas as outlined by the 2020 Census. Six metropolitan areas are excluded from this report because of knowledge availability points: San Juan (Puerto Rico), McKinney/Frisco (Texas), Boise Metropolis (Idaho), Augusta (Georgia), Bonita Springs/Estero (Florida), and Goodyear/Avondale (Arizona). Six metropolitan areas are included: Stockton (California), Syracuse (New York), Chattanooga (Tennessee), Durham (North Carolina), Lancaster/Manheim (Pennsylvania), and Pensacola (Florida). Some space names have been redacted for brevity. For extra data and full space names, go to the next web sites: See census.gov/programs-surveys/geography/guidance/geo-areas/urban-rural.
Submit View: 1,009

